FFCP PHASE2:Hg19::chr12:57000413..57000417,-
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p22@BAZ2A |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_22_at_BAZ2A_5end |
Coexpression cluster: | NA |
Association with transcript: | -217bp_to_ENST00000548578_5end |
EntrezGene: | BAZ2A |
HGNC: | 962 |
UniProt: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p22@BAZ2A |
---|
0.0
0.5
1.0
1.5
2.0
2.5
3.0
3.5
4.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
smooth muscle cell of the esophagus | 3.28e-23 | 1 |
smooth muscle cell of the carotid artery | 2.90e-12 | 2 |
duct epithelial cell | 1.51e-08 | 3 |
branched duct epithelial cell | 1.51e-08 | 3 |
tracheal epithelial cell | 1.51e-08 | 3 |
tracheoblast | 1.51e-08 | 3 |
Showing 1 to 6 of 6 entries
Ontology term | p-value | n |
---|---|---|
blood | 5.89e-14 | 15 |
haemolymphatic fluid | 5.89e-14 | 15 |
organism substance | 5.89e-14 | 15 |
carotid artery segment | 2.90e-12 | 2 |
esophagus | 1.21e-08 | 3 |
esophageal region | 1.21e-08 | 3 |
Showing 1 to 6 of 6 entries